Courses & Fee Structure
|
|
||||
| SNo | Course | Subject | Duration | Fees |
| 1 | B.A. I ,II & III Year | Arts Faculty | 3-year | Rs. 2655/- |
| 2 | B.Sc. I, II & III (Bio, Maths) | Science Faculty | 3-year | Rs. 4455/- |
| 3 | B.Sc. I, II & III (Computer Science, Microbiology, Electronics | Science Faculty | 3-year | Rs.5155/- |
| 4 | B.Com.I, II & III | Commerce Faculty | 3-year | Rs. 2655/- |
| 5 | B.Com.I, II & III (Office Management) | Commerce Faculty | 3-year | Rs. 3655/- |
| 6 | B.Com.I, II & III (Computer Application) | Commerce Faculty | 3-year | Rs.5555/- |
|
|
||||
| SNo | Course | Subject | Duration | Fees |
| 1 | M.A. (Prev./Fin.) (Economics & Hindi Lit.) | Arts Faculty | 2-year | Rs.2895/- |
| 2 | M.A. (Prev./Fin.) (Sociology & Political Science) | Arts Faculty | 2-year | Rs. 2945/- |
| 3 | M.Com.(Prev.) | Commerce Faculty | 1-year | Rs.3055/- |
*All these courses are viable for employment.
*Students
belonging to economically poor background are given facility to pay fee in
installments.
*Office
Management & Secretarial Practice-Since 1995-96 the Commerce faculty is running a valuable vocational
course
- office management and secretarial practice. Apart from regular theory
teaching the students are given one month practical training in any business
establishment to have better experience of the course.

